← All tournaments
Warwick Pre-EUDC 2026
Jul 11, 2026 · BP
Motions
Warwick Pre-EUDC 2026 (2026)10 motions
- Round 1In a liberal democracy, THW rather be born of average (50th percentile) wealth and high (95th percentile) looks and brains over vice versa
- Round 2THP the European league model to the North American league model
- Round 3THP a world where the majority of people believe in narratives that concieve of history as progressing towards a definitive end (e.g. the Marxist concept of a classless society, Francis Fukuyama's "end of history", religious end-times narratives etc.)
- Round 4TH, as the West, would fund a global green new deal
- Round 5THBT a bipartisan agreement (along with Supreme Court approval) to allow Obama and Trump to each compete in their respective parties presidential primaries in the upcoming election cycle is in the interests of Americans
- ESL SemifinalsTHBT it is in the interest of China to abandon the managed float system of the renminbi
- Novice FinalsTHBT Prince Arthas was justified in ordering the Culling of Stratholme
- ESL FinalsTHP a world where religions prioritise Fideism over Theomachy as a response to human suffering
- SemifinalsTHBT it is in the interests of the Catholic Church to take a strong active stance against AI usage and development
- Grand FinalTHR the USA's intervention in the Korean War
Breaking here
16% of teams break
Teams usually guarantee their break on 11 points.
Break on speaks? Average at least 78.9.
Last edition: 18 of 113 teams broke.
~??% estimated break chance
??.?–??.? estimated speaker score
Sign in to see your personal estimates.
Break categories
This tournament runs a separate break for each category. From the most recent edition:
- Open break18 teams
- ESL break16 teams
- Novice break7 teams
Top speeches
The highest individual speaker scores recorded at this tournament.
| Debater | Speech | Motion | Score |
|---|---|---|---|
| 🇬🇧 Wurdaan K. | MG | THP a world where the majority of people believe in narratives that concieve of history as progressing towards a definitive end (e.g. the Marxist concept of a classless society, Francis Fukuyama's "end of history", religious end-times narratives etc.) | 85 |
| 🇭🇷 Lea P. | MG | TH, as the West, would fund a global green new deal | 84 |
| Raoul M. | OW | TH, as the West, would fund a global green new deal | 84 |
| 🇮🇱 Guy W. | MG | THBT a bipartisan agreement (along with Supreme Court approval) to allow Obama and Trump to each compete in their respective parties presidential primaries in the upcoming election cycle is in the interests of Americans | 83 |
| Roald V. | MO | TH, as the West, would fund a global green new deal | 83 |
| 🇺🇸 Tejas S. | DPM | TH, as the West, would fund a global green new deal | 83 |
| 🇨🇦 Anders W. | MO | TH, as the West, would fund a global green new deal | 83 |
| Joshua S. | LO | THP a world where the majority of people believe in narratives that concieve of history as progressing towards a definitive end (e.g. the Marxist concept of a classless society, Francis Fukuyama's "end of history", religious end-times narratives etc.) | 83 |
| Freddy S. | GW | THP a world where the majority of people believe in narratives that concieve of history as progressing towards a definitive end (e.g. the Marxist concept of a classless society, Francis Fukuyama's "end of history", religious end-times narratives etc.) | 83 |
| 🇨🇦 Vijay T. | OW | TH, as the West, would fund a global green new deal | 83 |
| 🇬🇭 Prosper A. | DPM | THP a world where the majority of people believe in narratives that concieve of history as progressing towards a definitive end (e.g. the Marxist concept of a classless society, Francis Fukuyama's "end of history", religious end-times narratives etc.) | 83 |
| 🇺🇸 Tejas S. | GW | In a liberal democracy, THW rather be born of average (50th percentile) wealth and high (95th percentile) looks and brains over vice versa | 83 |
Sign in to see the rest: scoring culture, who’s judging, similar tournaments, and your break chances.
Sign in to unlock