British Parliamentary · CO · Opposition · second speaker
Opposition Whip OW
The closing opposition speaker in CO. The board counts OW speeches from majors and strong-field tournaments only, so weak or inflated-scale events do not distort the rankings.
33,714OW speeches on record
76.4Average speaker score
89Highest on record
11,631Debaters who've given it
Best OW speeches on record
The highest speaker scores ever given from this seat.
| Debater | Score | Motion | Tournament |
|---|---|---|---|
| 🇦🇺Jack S. | 89 | This House opposes the increasing influence of customary authorities in African politics. | Pre-WUDC Vienna Online Open 2025 |
| 🇺🇸Tejas S. | 88 | THBT The Pacific Alliance should introduce a common currency | Madrid WUDC 2023 2022 |
| 🇸🇬Deon K. | 88 | This House prefers Hayekian economic policies to Keynesian economic policies | Glasgow European Universities Debating Championships 2024 |
| 🇬🇧Max P. | 88 | Assuming feasibility, THW grant collective guardianship and jurisdiction of the Ka'bah to all Muslims instead of continuing Saudi Arabian guardianship and jurisdiction. | Trinity IV 2025 |
| Dan L. | 88 | This house would not allow out of court settlements for workplace discrimination and harassment | Mexico WUDC 2018 |
| Khanh N. | 88 | THO the glorification of digital nomadism | Johns Hopkins Pre-WUDC 2023 |
| 🇮🇪Dylan C. | 87 | THBT South Korean feminists should advocate for the mandatory conscription of women | Trinity Open 2024 |
| 🇬🇧Matt H. | 87 | This house would limit the amount of time that a museum can display a given piece of art to 3 months out of every 10 year period, rather than allow museums to display their works as long as they choose | Mexico WUDC 2018 |
| 🇺🇸David D. | 87 | This house would limit the amount of time that a museum can display a given piece of art to 3 months out of every 10 year period, rather than allow museums to display their works as long as they choose | Mexico WUDC 2018 |
| 🇷🇴Carasel V. | 87 | THP religious beliefs of Collective Salvation, rather than religious beliefs of Individual Salvation | The Earlsfort Open 2023 |
| 🇺🇸Xiao K. | 87 | THBT developing countries should adopt MGNREGA-style rural employment guarantees | Economics Open 2021 |
| 🇦🇺Kat C. | 87 | TH, as an average individual in the world today, would prefer to be immortal | Madrid WUDC 2023 2022 |
Best motions for OW
The motions where OW speakers score highest on average.
| Motion | Speeches | Avg score |
|---|---|---|
| THR the rise of ‘Publish or Perish’ culture. | 30 | 78.5 |
| THW revoke registered charitable status from groups that focus solely or primarily on "advancing religion" | 22 | 78.1 |
| THW ban viatical settlements | 50 | 77.9 |
| This House Predicts that the Judicial Reform will lead to Netanyahu's Exit from Office | 74 | 77.9 |
| THS the demonisation of neutral states that refrain from taking action in international conflicts with a clearly identifiable oppressor | 82 | 77.6 |
| THW allow city and local governments to be held civilly responsible for deaths that can be ascribed to homelessness | 24 | 77.6 |
| THW, as major sporting associations of female dominated sports (e.g. netball, gymnastics, beach volleyball, figure skating), focus our marketing/recruitment on expanding men’s participation | 92 | 77.5 |
| THBT the Democratic Party leadership should publicly commit to using 'procedurally activist' congressional tactics to pursue their policy objectives. | 78 | 77.5 |
How OW scores by motion category
Average OW speaker score on each kind of motion, from the same majors-and-strong-field set.
| Category | Speeches | Avg score |
|---|---|---|
| Comedy & Novelty | 225 | 76.7 |
| Religion | 1215 | 76.6 |
| Philosophy | 323 | 76.6 |
| Health & Medicine | 758 | 76.6 |
| Meta-Debate | 46 | 76.5 |
| Politics | 3970 | 76.5 |
| Social & Identity | 6784 | 76.5 |
| History | 259 | 76.5 |
| Law & Crime | 2271 | 76.5 |
| Video Games | 340 | 76.4 |
| Environment | 630 | 76.4 |
| Education | 1807 | 76.4 |
Debaters who specialise
The highest average speaker scores from the OW seat, among debaters with 4+ scored speeches.
| Debater | Speeches | Avg score |
|---|---|---|
| 🇧🇬Niki A. | 6 | 83.0 |
| 🇭🇷Luka P. | 4 | 83.0 |
| 🇮🇱Hadar G. | 11 | 82.9 |
| 🇺🇸Aditya D. | 6 | 82.8 |
| 🇮🇪Andy C. | 5 | 82.8 |
| 🇳🇱Emma L. | 4 | 82.8 |
| 🇸🇬Nar M. | 4 | 82.8 |
| 🇵🇭Ignacio V. | 4 | 82.8 |
| 🇮🇩Tengku H. | 5 | 82.6 |
| 🇬🇧Maximus P. | 6 | 82.5 |