British Parliamentary · OO · Opposition · first speaker
Leader of Opposition LO
The opening opposition speaker in OO. The board counts LO speeches from majors and strong-field tournaments only, so weak or inflated-scale events do not distort the rankings.
35,080LO speeches on record
76.8Average speaker score
91Highest on record
11,826Debaters who've given it
Best LO speeches on record
The highest speaker scores ever given from this seat.
| Debater | Score | Motion | Tournament |
|---|---|---|---|
| 🇨🇦Naomi P. | 91 | THS Nayib Bukele's anti-gang measures | Structural Reasons Volume 2 2023 |
| 🇧🇬Rumen M. | 90 | THBT it is in the interests of Taiwan to pursue friendlier ties with China (e.g. economic, political and cultural ties) | Madrid WUDC 2023 2022 |
| 🇺🇸Tejas S. | 88 | In hindsight, THBT the European Union should have never formed the Eurozone | Economics Open 2021 |
| 🇦🇺William P. | 88 | This House Regrets the rise of TikTok trends that encourage self-diagnosis of mental health conditions. | ANU Winter 2022 |
| 🇭🇷Petar Z. | 87 | This House prefers Hayekian economic policies to Keynesian economic policies | Glasgow European Universities Debating Championships 2024 |
| 🇬🇧Max R. | 87 | This House Believes That developed economies should heavily prioritise the elimination of their budget deficits | LSE Open 2025 |
| 🇬🇧Arth M. | 87 | — | LSE Open 2021 |
| Ayal M. | 87 | This house would redefine the criterion for excessive force in the US to be any use of force beyond what is reasonable given all the facts of the case, including the benefit of hindsight (e.g. whether the individual had a gun, not whether it was reasonable to believe he had a gun). | Mexico WUDC 2018 |
| 🇵🇭Mikko V. | 87 | THR the pre-dominance of youth within social movements (i.e tailoring social media presence to teenage and young adult consumers, the presence of young leaders) | Hart House IV 2021 |
| 🇨🇦Naomi P. | 87 | THS the inclusion of tradable carbon emission permits in the COP28 | India WUDC Fundraiser 2023 |
| 🇮🇪Jack W. | 87 | This House, as Democratic states, Would declare a civil war | LSE Open 2026 |
| Daniel K. | 87 | This House, as a low-SES parent of one, would encourage their child of average ability to be content with their circumstances rather than to be ambitious. | Sydney Mini 2018 |
Best motions for LO
The motions where LO speakers score highest on average.
| Motion | Speeches | Avg score |
|---|---|---|
| THR the romanticisation of love marriages in Bollywood movies | 54 | 78.7 |
| THR the rise of ‘Publish or Perish’ culture. | 30 | 78.7 |
| THO the use of VAR in football in its current form | 30 | 78.5 |
| This House Prefers drug regulatory bodies (e.g. FDA, EMA, MHRA) to only evaluate whether pharmaceuticals (e.g. treatments, medicines, vaccines) are safe, but not whether they are effective | 74 | 78.2 |
| THW ban viatical settlements | 52 | 78.0 |
| THS the demonisation of neutral states that refrain from taking action in international conflicts with a clearly identifiable oppressor | 88 | 77.9 |
| THBT states formerly under the rule of the Soviet Union should not emphasize their history of struggle against Russian imperialism in constructing their national identity | 22 | 77.8 |
| During times of economic crisis, THBT it is better to live in an autocracy than in a democracy | 52 | 77.8 |
How LO scores by motion category
Average LO speaker score on each kind of motion, from the same majors-and-strong-field set.
| Category | Speeches | Avg score |
|---|---|---|
| Comedy & Novelty | 240 | 77.3 |
| History | 273 | 77.2 |
| Health & Medicine | 784 | 77.1 |
| Arts & Culture | 1013 | 77.0 |
| Religion | 1269 | 76.9 |
| Social & Identity | 7098 | 76.9 |
| Law & Crime | 2342 | 76.9 |
| Video Games | 348 | 76.9 |
| Fiction | 213 | 76.8 |
| International Relations | 3135 | 76.8 |
| Sport | 1407 | 76.8 |
| Politics | 4118 | 76.7 |
Debaters who specialise
The highest average speaker scores from the LO seat, among debaters with 4+ scored speeches.
| Debater | Speeches | Avg score |
|---|---|---|
| 🇵🇭Ignacio V. | 6 | 83.0 |
| 🇦🇺Stuart D. | 5 | 83.0 |
| 🇦🇺Ellie S. | 7 | 82.9 |
| 🇭🇷Tin P. | 32 | 82.8 |
| 🇺🇸Madeleine W. | 4 | 82.8 |
| 🇬🇧Max R. | 14 | 82.7 |
| 🇷🇸Milos M. | 6 | 82.7 |
| 🇺🇸David E. | 5 | 82.4 |
| 🇵🇭David A. | 10 | 82.4 |
| 🇺🇸Enting L. | 8 | 82.3 |