British Parliamentary · OO · Opposition · second speaker
Deputy Leader of Opposition DLO
The closing opposition speaker in OO. The board counts DLO speeches from majors and strong-field tournaments only, so weak or inflated-scale events do not distort the rankings.
33,780DLO speeches on record
76.9Average speaker score
89Highest on record
11,318Debaters who've given it
Best DLO speeches on record
The highest speaker scores ever given from this seat.
| Debater | Score | Motion | Tournament |
|---|---|---|---|
| 🇧🇬Niki A. | 89 | THBT it is in the interests of Taiwan to pursue friendlier ties with China (e.g. economic, political and cultural ties) | Madrid WUDC 2023 2022 |
| 🇬🇧Jamie B. | 88 | This House Would allow authors to make legally binding declarations prohibiting some or all of their unpublished works from being published posthumously. | Glasgow Ancients 2025 |
| 🇮🇪Jack S. | 88 | This House, as Democratic states, Would declare a civil war | LSE Open 2026 |
| 🇮🇪Martha P. | 87 | THBT Donald Trump winning the 2024 US Presidential Election is in the interest of the Chinese Communist Party | Glasgow European Universities Debating Championships 2024 |
| 🇺🇸Xiao K. | 87 | This House Believes That developed economies should heavily prioritise the elimination of their budget deficits | LSE Open 2025 |
| 🇺🇸Xiao K. | 87 | This House Believes that modern rap and hip-hop has done more harm than good for women | LSE OPEN 2024 |
| 🇦🇺Ben J. | 87 | This House would abolish the Olympic Games. | Thailand WUDC 2020 2019 |
| 🇦🇺Isabella M. | 87 | This House Regrets the rise of TikTok trends that encourage self-diagnosis of mental health conditions. | ANU Winter 2022 |
| Dan L. | 87 | This house would redefine the criterion for excessive force in the US to be any use of force beyond what is reasonable given all the facts of the case, including the benefit of hindsight (e.g. whether the individual had a gun, not whether it was reasonable to believe he had a gun). | Mexico WUDC 2018 |
| 🇺🇸Justin Q. | 87 | THR OPEC. | Chicago Open 2022 |
| 🇧🇬Niki A. | 87 | THBT the internationalisation of intellectual property law brings more harm than good | Madrid WUDC 2023 2022 |
| 🇺🇸Amitai P. | 87 | This House Supports the rise of specialised private equity firms and funds that focus on specific sectors or geographies | Panama WUDC 2025 2024 |
Best motions for DLO
The motions where DLO speakers score highest on average.
| Motion | Speeches | Avg score |
|---|---|---|
| THO the use of VAR in football in its current form | 28 | 79.1 |
| THR the romanticisation of love marriages in Bollywood movies | 50 | 79.0 |
| THR the rise of ‘Publish or Perish’ culture. | 30 | 78.9 |
| THW ban viatical settlements | 44 | 78.3 |
| This House Prefers drug regulatory bodies (e.g. FDA, EMA, MHRA) to only evaluate whether pharmaceuticals (e.g. treatments, medicines, vaccines) are safe, but not whether they are effective | 74 | 78.3 |
| During times of economic crisis, THBT it is better to live in an autocracy than in a democracy | 50 | 78.1 |
| This House supports greater public scrutiny of mainstream medical institutions and practices. | 56 | 77.9 |
| THW revoke registered charitable status from groups that focus solely or primarily on "advancing religion" | 22 | 77.9 |
How DLO scores by motion category
Average DLO speaker score on each kind of motion, from the same majors-and-strong-field set.
| Category | Speeches | Avg score |
|---|---|---|
| Comedy & Novelty | 229 | 77.6 |
| History | 264 | 77.3 |
| Health & Medicine | 760 | 77.3 |
| Religion | 1202 | 77.1 |
| Arts & Culture | 977 | 77.1 |
| Social & Identity | 6792 | 77.0 |
| Video Games | 340 | 77.0 |
| Law & Crime | 2255 | 77.0 |
| Fiction | 193 | 77.0 |
| International Relations | 3013 | 76.9 |
| Sport | 1366 | 76.9 |
| Politics | 3971 | 76.8 |
Debaters who specialise
The highest average speaker scores from the DLO seat, among debaters with 4+ scored speeches.
| Debater | Speeches | Avg score |
|---|---|---|
| 🇺🇸Aditya D. | 5 | 83.2 |
| 🇧🇬Niki A. | 10 | 83.0 |
| 🇬🇧Hamza C. | 5 | 83.0 |
| 🇺🇸Ryan L. | 8 | 82.9 |
| 🇬🇧Matt H. | 4 | 82.8 |
| 🇭🇷Lovro Š. | 10 | 82.7 |
| 🇵🇭Tobi L. | 14 | 82.6 |
| Radko N. | 7 | 82.6 |
| 🇦🇺Eden B. | 6 | 82.5 |
| Miriam K. | 6 | 82.5 |