British Parliamentary · OG · Proposition · first speaker
Prime Minister PM
The opening proposition speaker in OG. The board counts PM speeches from majors and strong-field tournaments only, so weak or inflated-scale events do not distort the rankings.
35,074PM speeches on record
76.5Average speaker score
88Highest on record
11,838Debaters who've given it
Best PM speeches on record
The highest speaker scores ever given from this seat.
| Debater | Score | Motion | Tournament |
|---|---|---|---|
| 🇺🇸Tejas S. | 88 | TH, as Mike Pence in 2020, would go along with the Trump coup attempt. | Johns Hopkins Open 2022 |
| 🇬🇧Arjun R. | 88 | THR the rise of finfluencers | Glasgow Ancients 2024 |
| 🇬🇧John P. | 88 | THBT environmental movements should be pro-capitalism in their policies and advocacy (e.g., appealing to corporations for green policies, advocating for individual responsibility and sustainable consumption; rather than lobbying governments for extreme regulation, protesting for divestment) | Doxbridge I 2020 |
| Clyde W. | 88 | This House, as Iran, would cease all support for militant groups in the Middle East (e.g. Hezbollah, Hamas, Houthis, etc.) | Mexico WUDC 2018 |
| 🇦🇺Matthew T. | 88 | THBT it is in the interests of Taiwan to pursue friendlier ties with China (e.g. economic, political and cultural ties) | Madrid WUDC 2023 2022 |
| Shannon W. | 87 | THBT the Academy Awards should make movies that use AI technology ineligible for awards in categories where the movies used AI technology. | Jozi Rumble 2025 |
| 🇬🇧Matt C. | 87 | THS non-violent property damage (e.g. blowing up pipelines, sabotaging logging equipment etc.) in order to stop climate change | NALSAR IV 2021 |
| 🇮🇪Shane T. | 87 | THBT South Korean feminists should advocate for the mandatory conscription of women | Trinity Open 2024 |
| 🇮🇱Yishai B. | 87 | THBT Donald Trump winning the 2024 US Presidential Election is in the interest of the Chinese Communist Party | Glasgow European Universities Debating Championships 2024 |
| 🇬🇧Aidan W. | 87 | This House prefers a collegiate model of university governance over a centralised model. | Cambridge IV 2024 |
| 🇵🇭David A. | 87 | THP a world where, after COVID-19 is no longer a threat to public health and safety, remote work remains the norm | LSE Open 2021 |
| 🇬🇧Alex C. | 87 | This House Predicts that in 10 years the majority of the world's population will consider the creation of generative AI to have been a mistake. | Copenhagen European Universities Debating Championships 2025 |
Best motions for PM
The motions where PM speakers score highest on average.
| Motion | Speeches | Avg score |
|---|---|---|
| THR the rise of ‘Publish or Perish’ culture. | 30 | 78.8 |
| THS the use of doxxing by the Left to counter the harrassment of women | 24 | 78.8 |
| THBT states formerly under the rule of the Soviet Union should not emphasize their history of struggle against Russian imperialism in constructing their national identity | 22 | 78.3 |
| Assuming the prevalence of any given gene in the total human population remains the same, THP a world where babies were born with a random genetic profile, rather than one inherited from their parents | 90 | 78.0 |
| THW grant the WHO, in times of crisis, coercive powers to gather information about suspected infectious disease outbreaks and to enforce its policy recommendations. | 80 | 77.9 |
| THW revoke registered charitable status from groups that focus solely or primarily on "advancing religion" | 22 | 77.7 |
| THW legalise and actively incentivise the use of university bonds. | 80 | 77.6 |
| THBT parents should primarily use reward power rather than legitimate power when trying to modify behaviour | 22 | 77.5 |
How PM scores by motion category
Average PM speaker score on each kind of motion, from the same majors-and-strong-field set.
| Category | Speeches | Avg score |
|---|---|---|
| Comedy & Novelty | 240 | 77.1 |
| Health & Medicine | 783 | 76.8 |
| Fiction | 216 | 76.7 |
| Education | 1870 | 76.6 |
| Environment | 670 | 76.5 |
| Politics | 4117 | 76.5 |
| Social & Identity | 7098 | 76.5 |
| Religion | 1264 | 76.5 |
| Law & Crime | 2347 | 76.5 |
| International Relations | 3132 | 76.5 |
| Economics | 5544 | 76.4 |
| Arts & Culture | 1012 | 76.4 |
Debaters who specialise
The highest average speaker scores from the PM seat, among debaters with 4+ scored speeches.
| Debater | Speeches | Avg score |
|---|---|---|
| 🇬🇧Arth M. | 5 | 83.6 |
| 🇵🇭Ignacio V. | 8 | 83.5 |
| 🇺🇸Tejas S. | 6 | 83.2 |
| 🇷🇸Milos M. | 4 | 83.0 |
| Shannon W. | 4 | 83.0 |
| 🇦🇺Ben J. | 4 | 82.5 |
| 🇦🇺Matthew T. | 16 | 82.3 |
| 🇦🇺Madeleine B. | 4 | 82.3 |
| 🇭🇷Tin P. | 31 | 82.1 |
| 🇬🇧Hamza C. | 12 | 82.1 |