British Parliamentary · CG · Proposition · first speaker
Member of Government MG
The opening proposition speaker in CG. The board counts MG speeches from majors and strong-field tournaments only, so weak or inflated-scale events do not distort the rankings.
35,066MG speeches on record
76.4Average speaker score
88Highest on record
11,626Debaters who've given it
Best MG speeches on record
The highest speaker scores ever given from this seat.
| Debater | Score | Motion | Tournament |
|---|---|---|---|
| 🇬🇧Matt H. | 88 | THS the rise of private cities in the developing world | LSE Open 2021 |
| 🇦🇹Miri M. | 88 | This House Would dissolve the position of High Representative for Bosnia and Herzegovina | Zagreb European Universities Debating Championships 2022 |
| 🇮🇳Shakya C. | 88 | THS non-violent property damage (e.g. blowing up pipelines, sabotaging logging equipment etc.) in order to stop climate change | NALSAR IV 2021 |
| 🇦🇺Elinor S. | 88 | This House Supports the use of La Mano Dura policies in areas with high crime rates in Latin America. | Panama WUDC 2025 2024 |
| 🇬🇧Jamie B. | 87 | — | Korea WUDC 2021 2020 |
| 🇧🇬Rumen M. | 87 | TH, as Putin, regrets Russia's invasion of Ukraine in 2022 | LSE OPEN 2024 |
| Dr A. | 87 | THO the shift in non-STEM academia and higher education teaching to focus on quantitative research as opposed to qualitative research | Southampton Open 2022 |
| 🇬🇧Matt C. | 86 | THP a world in which Islam had a strong central authority since inception (cf. the papacy in Catholicism) | Doxbridge Pre-WUDC 2022: So Long, and Thanks for All The Fish |
| 🇦🇺Udai K. | 86 | THBT the queer movement should platform individuals who choose to detransition | Malaysia Pre-WUDC 2025 |
| Speaker A. | 86 | This House Regrets the rise of TikTok trends that encourage self-diagnosis of mental health conditions. | ANU Winter 2022 |
| 🇬🇧Matt C. | 86 | THP a world in which Islam had a strong central authority since inception (cf. the papacy in Catholicism) | Doxbridge Pre-WUDC 2022 |
| 🇭🇷Tin P. | 86 | In ethnically diverse countries, THW require all neighbourhoods to represent the ethnic makeup of that country. | Astana Open 2023 |
Best motions for MG
The motions where MG speakers score highest on average.
| Motion | Speeches | Avg score |
|---|---|---|
| THS the use of doxxing by the Left to counter the harrassment of women | 24 | 78.7 |
| THW allow city and local governments to be held civilly responsible for deaths that can be ascribed to homelessness | 24 | 77.9 |
| Assuming the prevalence of any given gene in the total human population remains the same, THP a world where babies were born with a random genetic profile, rather than one inherited from their parents | 90 | 77.9 |
| THP a world in which Islam had a strong central authority since inception (cf. the papacy in Catholicism) | 88 | 77.9 |
| THS the transition of media coverage of sports to social media (e.g. athletes promoting themselves on social media, sports associations streaming games for free online) at the expense of traditional sports journalism (e.g. televising of games on TV, journalists providing long-form features of athletes) | 90 | 77.6 |
| THW would give industry representatives (e.g unions or professional associations) a veto over political appointments made in their area of expertise (e.g. bar associations when selecting judges, teachers unions when appointing an Education Minister, etc.) | 86 | 77.6 |
| THBT parents should primarily use reward power rather than legitimate power when trying to modify behaviour | 22 | 77.5 |
| THW require major tech companies working on generative AI to go open source* *Open source software is software with source code that anyone can inspect, modify the copy of the code, and share. | 54 | 77.4 |
How MG scores by motion category
Average MG speaker score on each kind of motion, from the same majors-and-strong-field set.
| Category | Speeches | Avg score |
|---|---|---|
| Religion | 1266 | 76.6 |
| Arts & Culture | 1012 | 76.6 |
| Politics | 4120 | 76.5 |
| Social & Identity | 7103 | 76.5 |
| Health & Medicine | 783 | 76.4 |
| Education | 1872 | 76.4 |
| Environment | 669 | 76.4 |
| Economics | 5535 | 76.4 |
| Sport | 1404 | 76.4 |
| Law & Crime | 2346 | 76.4 |
| International Relations | 3128 | 76.3 |
| Comedy & Novelty | 240 | 76.3 |
Debaters who specialise
The highest average speaker scores from the MG seat, among debaters with 4+ scored speeches.
| Debater | Speeches | Avg score |
|---|---|---|
| 🇬🇧Matt H. | 4 | 83.3 |
| 🇦🇺Elinor S. | 4 | 83.3 |
| 🇬🇧Jason X. | 5 | 82.8 |
| 🇸🇬Nar M. | 8 | 82.8 |
| 🇭🇷Tin P. | 34 | 82.6 |
| 🇭🇷Lovro Š. | 4 | 82.5 |
| 🇨🇦Dhananjay A. | 4 | 82.3 |
| Sajid K. | 5 | 82.2 |
| 🇦🇺Dominic G. | 7 | 82.1 |
| 🇺🇸Enting L. | 6 | 82.0 |