British Parliamentary · CO · Opposition · first speaker
Member of Opposition MO
The opening opposition speaker in CO. The board counts MO speeches from majors and strong-field tournaments only, so weak or inflated-scale events do not distort the rankings.
35,076MO speeches on record
76.5Average speaker score
90Highest on record
11,556Debaters who've given it
Best MO speeches on record
The highest speaker scores ever given from this seat.
| Debater | Score | Motion | Tournament |
|---|---|---|---|
| 🇦🇺Udai K. | 90 | This House opposes the increasing influence of customary authorities in African politics. | Pre-WUDC Vienna Online Open 2025 |
| 🇮🇪Shane T. | 89 | This House Hopes that the next Pope is Cardinal Tagle rather than Cardinal Ambongo. | Glasgow Ancients 2025 |
| Sonam W. | 89 | THO the glorification of digital nomadism | Johns Hopkins Pre-WUDC 2023 |
| Ayal M. | 88 | This House Supports job security legislation | Mexico WUDC 2018 |
| 🇷🇴Ana C. | 88 | THP religious beliefs of Collective Salvation, rather than religious beliefs of Individual Salvation | The Earlsfort Open 2023 |
| 🇵🇰Ahsan M. | 88 | This House Believes That leaders of marginalized minority groups should urge their respective communities to partake in greater social integration at the expense of sustaining unique cultural attributes. | Doxbridge 3: Return of the King 2021 |
| 🇬🇧Tanae R. | 87 | This House Would break up the ABCDs | Zagreb European Universities Debating Championships 2022 |
| 🇬🇧Tanae R. | 87 | This House prefers Hayekian economic policies to Keynesian economic policies | Glasgow European Universities Debating Championships 2024 |
| 🇷🇸Milos M. | 87 | THP a system in which the vast majority of high school students go into boarding schools in developed countries. | Vienna IV 2022 |
| 🇮🇱Hadar G. | 87 | In hindsight, THBT the European Union should have never formed the Eurozone | Economics Open 2021 |
| 🇬🇧Patrick M. | 87 | This House Opposes the Commanding Distance military approach | Zagreb European Universities Debating Championships 2022 |
| Robyn L. | 87 | This house hopes for the message to confirm the existence of a deterministic universe | Glasgow Ancients 2024 |
Best motions for MO
The motions where MO speakers score highest on average.
| Motion | Speeches | Avg score |
|---|---|---|
| THR the rise of ‘Publish or Perish’ culture. | 30 | 78.8 |
| THW revoke registered charitable status from groups that focus solely or primarily on "advancing religion" | 22 | 78.0 |
| THW ban viatical settlements | 52 | 78.0 |
| This House Predicts that the Judicial Reform will lead to Netanyahu's Exit from Office | 76 | 77.9 |
| THS the demonisation of neutral states that refrain from taking action in international conflicts with a clearly identifiable oppressor | 88 | 77.8 |
| THBT states formerly under the rule of the Soviet Union should not emphasize their history of struggle against Russian imperialism in constructing their national identity | 22 | 77.5 |
| THW, as major sporting associations of female dominated sports (e.g. netball, gymnastics, beach volleyball, figure skating), focus our marketing/recruitment on expanding men’s participation | 92 | 77.5 |
| THBT the Democratic Party leadership should publicly commit to using 'procedurally activist' congressional tactics to pursue their policy objectives. | 80 | 77.5 |
How MO scores by motion category
Average MO speaker score on each kind of motion, from the same majors-and-strong-field set.
| Category | Speeches | Avg score |
|---|---|---|
| Comedy & Novelty | 240 | 76.7 |
| Meta-Debate | 48 | 76.7 |
| Religion | 1268 | 76.7 |
| Philosophy | 336 | 76.6 |
| History | 273 | 76.6 |
| Health & Medicine | 785 | 76.6 |
| Politics | 4116 | 76.6 |
| Social & Identity | 7091 | 76.6 |
| Law & Crime | 2347 | 76.5 |
| Video Games | 348 | 76.5 |
| Environment | 670 | 76.5 |
| Education | 1871 | 76.5 |
Debaters who specialise
The highest average speaker scores from the MO seat, among debaters with 4+ scored speeches.
| Debater | Speeches | Avg score |
|---|---|---|
| 🇭🇷Tin P. | 29 | 83.2 |
| 🇷🇸Milos M. | 6 | 83.2 |
| 🇵🇭David A. | 17 | 83.1 |
| 🇲🇾Naveen | 8 | 82.9 |
| 🇵🇭Ignacio V. | 8 | 82.8 |
| 🇦🇺Dominic G. | 7 | 82.7 |
| 🇺🇸Enting L. | 7 | 82.7 |
| 🇬🇧Hamza C. | 10 | 82.6 |
| Emily F. | 7 | 82.6 |
| 🇬🇧Gareth Y. | 7 | 82.4 |