← All tournaments
Middlebury IV 2026
Apr 4, 2026 · BP
Motions
Middlebury IV 2026 (2026)6 motions
- Round 1In public discourse, this house prefers a norm of presuming good faith to one of withholding judgment about others’ intentions absent evidence.
- Round 2This house opposes the doctrine of male captus, bene detentus.
- Round 3This house supports long-term couples significantly increasing their use of hall passes.
- Round 4This house believes that China should substantially increase rather than decrease its efforts to internationalize the renminbi.
- Round 5This house predicts that average global life satisfaction in 2050 will be higher rather than lower than it is today.
- Grand FinalThis house regrets the Cuban Revolution of 1953–1959.
What gets set here
Social & Identity50%
Law & Crime17%
Economics17%
History17%
Sign in to see how your strengths match this tournament’s topics.
Practice Social & Identity motions ›Read: Generating arguments ›Breaking here
25% of teams break
Teams usually guarantee their break on 10 points.
Break on speaks? Average at least 76.8.
Last edition: 4 of 16 teams broke.
~??% estimated break chance
??.?–??.? estimated speaker score
Sign in to see your personal estimates.
Top speeches
The highest individual speaker scores recorded at this tournament.
| Debater | Speech | Motion | Score |
|---|---|---|---|
| 🇸🇬 Lit W. | PM | This house supports long-term couples significantly increasing their use of hall passes. | 83 |
| 🇸🇬 Justin T. | MG | This house predicts that average global life satisfaction in 2050 will be higher rather than lower than it is today. | 82 |
| 🇸🇬 Justin T. | DPM | This house supports long-term couples significantly increasing their use of hall passes. | 82 |
| 🇸🇬 Lit W. | GW | This house predicts that average global life satisfaction in 2050 will be higher rather than lower than it is today. | 82 |
| 🇸🇬 Lit W. | LO | This house believes that China should substantially increase rather than decrease its efforts to internationalize the renminbi. | 81 |
| 🇸🇬 Lit W. | LO | This house opposes the doctrine of male captus, bene detentus. | 81 |
| Nirvan B. | MG | This house supports long-term couples significantly increasing their use of hall passes. | 81 |
| 🇸🇬 Justin T. | DLO | This house opposes the doctrine of male captus, bene detentus. | 81 |
| Nirvan B. | DPM | This house opposes the doctrine of male captus, bene detentus. | 80 |
| 🇺🇸 Toby P. | MO | This house opposes the doctrine of male captus, bene detentus. | 80 |
| 🇸🇬 Justin T. | DLO | This house believes that China should substantially increase rather than decrease its efforts to internationalize the renminbi. | 79 |
| 🇨🇦 Ricky Z. | PM | This house opposes the doctrine of male captus, bene detentus. | 79 |
Sign in to see the rest: scoring culture, who’s judging, similar tournaments, and your break chances.
Sign in to unlock