← All tournaments
Exeter Open 2024
2024-03-09 · England · BP
Motions
Exeter Open 2024 (2024)6 motions
- Round 1As a middle class British woman, This House Prefers to live a life without ever raising, giving birth to or adopting children
- Round 2This House, as the IMF and World Bank, would make economic aid contingent on democratization
- Round 3This House regrets the Supreme Court's Ruling in SFFA v. Harvard
- Round 4This House supports the widespread perception of the "toxic masculinity" narrative as a feminist narrative
- Pro-Am FinalThis House opposes the predominant focus on romantic love in media (e.g. literature, music, art etc.)
- Grand FinalThis House predicts that China will invade Taiwan in the next 25 years
What gets set here
Social & Identity33%
International Relations33%
Law & Crime17%
Media17%
Sign in to see how your strengths match this tournament’s topics.
Practice Social & Identity motions ›Read: Generating arguments ›Breaking here
40% of teams break
Teams usually guarantee their break on 8 points.
Break on speaks? Average at least 73.0.
Last edition: 8 of 20 teams broke.
~??% estimated break chance
??.?–??.? estimated speaker score
Sign in to see your personal estimates.
Top speeches
The highest individual speaker scores recorded at this tournament.
| Debater | Speech | Motion | Score |
|---|---|---|---|
| Liv M. | DLO | This House supports the widespread perception of the "toxic masculinity" narrative as a feminist narrative | 83 |
| Alex M. | LO | This House regrets the Supreme Court's Ruling in SFFA v. Harvard | 82 |
| Mikolaj J. | LO | This House supports the widespread perception of the "toxic masculinity" narrative as a feminist narrative | 81 |
| 🇬🇧 Rohan C. | LO | This House, as the IMF and World Bank, would make economic aid contingent on democratization | 81 |
| Scott L. | DLO | This House regrets the Supreme Court's Ruling in SFFA v. Harvard | 81 |
| Asher J. | OW | As a middle class British woman, This House Prefers to live a life without ever raising, giving birth to or adopting children | 81 |
| Alex M. | OW | This House supports the widespread perception of the "toxic masculinity" narrative as a feminist narrative | 81 |
| Anna H. | MO | As a middle class British woman, This House Prefers to live a life without ever raising, giving birth to or adopting children | 81 |
| 🇬🇧 Laura H. | MO | As a middle class British woman, This House Prefers to live a life without ever raising, giving birth to or adopting children | 81 |
| Alex M. | PM | This House, as the IMF and World Bank, would make economic aid contingent on democratization | 81 |
| Scott L. | GW | As a middle class British woman, This House Prefers to live a life without ever raising, giving birth to or adopting children | 80 |
| Scott L. | DPM | This House, as the IMF and World Bank, would make economic aid contingent on democratization | 80 |
Sign in to see the rest: scoring culture, who’s judging, similar tournaments, and your break chances.
Sign in to unlock