← All tournaments
Utrecht Open 2026
May 30, 2026 · BP
Motions
Utrecht Open 2026 (2026)7 motions
- Round 1THBT the rise of K-Pop has done more harm than good
- Round 2THBT the EU's pushes for tech sovereignty will do more harm than good to Europeans
- Round 3TH, as a young woman in Europe, Prefers to spend the majority of her twenties in a long-term relationship
- Round 4THO the emphasis on integration of local culture in international aid provision
- Round 5THP a culture of contentment to a culture of ambition
- Partial SemifinalsTHBT it is in the interest of Suriname to pivot toward BRICS rather than deepen ties with the EU
- Grand FinalsTH, as God, R the creation of humanity
What gets set here
Social & Identity29%
International Relations29%
Pop Culture14%
Technology14%
Comedy & Novelty14%
Sign in to see how your strengths match this tournament’s topics.
Practice Social & Identity motions ›Read: Generating arguments ›Breaking here
29% of teams break
Teams usually guarantee their break on 10 points.
Break on speaks? Average at least 77.3.
Last edition: 6 of 21 teams broke.
~??% estimated break chance
??.?–??.? estimated speaker score
Sign in to see your personal estimates.
Top speeches
The highest individual speaker scores recorded at this tournament.
| Debater | Speech | Motion | Score |
|---|---|---|---|
| Raoul M. | OW | TH, as a young woman in Europe, Prefers to spend the majority of her twenties in a long-term relationship | 83 |
| 🇬🇧 Rohan C. | MG | TH, as a young woman in Europe, Prefers to spend the majority of her twenties in a long-term relationship | 82 |
| Roald V. | MO | TH, as a young woman in Europe, Prefers to spend the majority of her twenties in a long-term relationship | 82 |
| 🇳🇱 Navid F. | DLO | THO the emphasis on integration of local culture in international aid provision | 81 |
| 🇬🇧 Rohan C. | MO | THP a culture of contentment to a culture of ambition | 81 |
| Raoul M. | DLO | THO the emphasis on integration of local culture in international aid provision | 81 |
| Elli | PM | TH, as a young woman in Europe, Prefers to spend the majority of her twenties in a long-term relationship | 81 |
| Christopher L. | PM | THBT the EU's pushes for tech sovereignty will do more harm than good to Europeans | 81 |
| Vanesa F. | MO | THP a culture of contentment to a culture of ambition | 81 |
| 🇬🇧 Rohan C. | LO | THBT the rise of K-Pop has done more harm than good | 80 |
| Daan K. | MG | TH, as a young woman in Europe, Prefers to spend the majority of her twenties in a long-term relationship | 80 |
| 🇬🇧 Parsa H. | GW | TH, as a young woman in Europe, Prefers to spend the majority of her twenties in a long-term relationship | 80 |
Sign in to see the rest: scoring culture, who’s judging, similar tournaments, and your break chances.
Sign in to unlock