← All tournaments
Exeter Open 2026
Mar 22, 2026 · BP
Motions
Exeter Open 2026 (2026)5 motions
- Round 1This House Supports the proliferation of religious teachings that God(s) is flawed
- Round 2This House, as a fan of a football club, Prefers their club's owner to follow the Spurs over the Manchester City model
- Round 3THBT monogamy should no longer be the social default for romantic relationships
- Round 4This House Opposes the current dominance of the ‘born this way’ narrative over ‘constructed identity’ in LGBTQ advocacy
- Grand FinalTHW swallow the pill
What gets set here
Social & Identity40%
Religion20%
Sport20%
Abstract20%
Sign in to see how your strengths match this tournament’s topics.
Practice Social & Identity motions ›Read: Generating arguments ›Breaking here
22% of teams break
Teams usually guarantee their break on 9 points.
Break on speaks? Average at least 78.5.
Last edition: 4 of 18 teams broke.
~??% estimated break chance
??.?–??.? estimated speaker score
Sign in to see your personal estimates.
Top speeches
The highest individual speaker scores recorded at this tournament.
| Debater | Speech | Motion | Score |
|---|---|---|---|
| 🇬🇧 Saim K. | LO | This House Opposes the current dominance of the ‘born this way’ narrative over ‘constructed identity’ in LGBTQ advocacy | 84 |
| Alex M. | DPM | This House Opposes the current dominance of the ‘born this way’ narrative over ‘constructed identity’ in LGBTQ advocacy | 83 |
| Alex M. | OW | THBT monogamy should no longer be the social default for romantic relationships | 83 |
| 🇬🇧 Lauren F. | LO | This House, as a fan of a football club, Prefers their club's owner to follow the Spurs over the Manchester City model | 83 |
| Alex M. | DLO | This House, as a fan of a football club, Prefers their club's owner to follow the Spurs over the Manchester City model | 83 |
| 🇬🇧 Nikhil A. | DLO | This House Opposes the current dominance of the ‘born this way’ narrative over ‘constructed identity’ in LGBTQ advocacy | 82 |
| 🇬🇧 Nikhil A. | OW | This House, as a fan of a football club, Prefers their club's owner to follow the Spurs over the Manchester City model | 82 |
| 🇬🇧 Lauren F. | MG | This House Supports the proliferation of religious teachings that God(s) is flawed | 82 |
| 🇬🇧 Lauren F. | PM | This House Opposes the current dominance of the ‘born this way’ narrative over ‘constructed identity’ in LGBTQ advocacy | 82 |
| 🇬🇧 Saim K. | MO | This House, as a fan of a football club, Prefers their club's owner to follow the Spurs over the Manchester City model | 81 |
| 🇬🇧 Lauren F. | MO | THBT monogamy should no longer be the social default for romantic relationships | 81 |
| 🇬🇧 Saim K. | PM | THBT monogamy should no longer be the social default for romantic relationships | 81 |
Sign in to see the rest: scoring culture, who’s judging, similar tournaments, and your break chances.
Sign in to unlock